Sizing & Suit Care
SUIT CARE
How to care for your new suit?
- Avoid contact with oils, tanning lotions and fake tanning which can stain or damage your suits.
- Do not store suits while wet or damp.
- Hand wash with lukewarm or cold soapy water immediately after use to extend the life of your suits.
- Hand wash with gentle soap (NOTE: do not use hand soap or soaps with bleach).
- Lay flat to dry and avoid direct sunlight.
- Do not machine wash or tumble dry.
MEASUREMENT GUIDE
BUST/CHEST
Measure over the fullest area of the bust and straight around the back keeping the measuring tape straight around your chest and not too tight!
WAIST
The waist is below the abdomen between the rib cage and hips. Make sure the tape is straight around your waist!
HIPS
Measure the fullest part of the hips ensuring the tape is straight around your body!
TOPS
Our Sizing
SIZE | A | B | C | D | DD | DDD/E |
32 | XS/S | XS/S | S | M | M/L | L |
34 | XS/S | S | S/M | M/L | M/L | L |
36 | S | M | M/L | L | L/XL | XL |
38 | M | M/L | L | L | L | XL |
International sizing
SIZE | NORTH AMERICA | UK/AUS | EU |
XS | 0 - 2 | 4 - 6 | 30 - 32 |
S | 2 - 4 | 6 - 8 | 32 - 34 |
M | 6 - 8 | 10 - 12 | 34 - 36 |
L | 10 - 12 | 12 - 14 | 36 - 38 |
XL | 14-16 | 14 | 44 |
BOTTOMS
Our Sizing
SIZE | WAIST (in) | HIPS (in) |
XS | 23 - 25 | 31 - 33 |
S | 25 - 27 | 33 - 35 |
M | 27 - 29 | 35 - 37 |
L | 29 - 31 | 37 - 40 |
XL | 33-35 | 44-46 |
International Sizing
SIZE | NORTH AMERICA | UK/AUS | EU |
XS | 0 - 2 | 4 - 6 | 30 - 32 |
S | 2 - 4 | 6 - 8 | 32 - 34 |
M | 6 - 8 | 10 - 12 | 34 - 36 |
L | 10 - 12 | 12 - 14 | 36 - 38 |
XL | 14 - 16 | 14 | 42 - 44 |
Can't seem to find your perfect fit? Email us at hello@xelswimwear.com or send us a message on our Instagram page! We'll be happy to assist you in finding your Xel suit!
xoxo